Production Levy Rates

Production Levy
Overview

The Pact Production Levy is payable on films intended for theatrical release and TV and SVOD commissions in circumstances where they do not fall under our membership fee structure, which is usually where they are set up through a special purpose vehicle (SPV). It is payable separately to Pact Membership fees.

The Pact Production Levy provides access to all of Pact’s services for the life of the production.

The Levy will be charged on the production budget at the rates shown in the table below, and is payable before services are provided.


Production Levy
Payable

Production Budget Greater Than Production Budget Less Than Levy Payable (Net) Gross Levy Payable (Incl. VAT)
  £500,000 £525 £630
£500,000 £1,000,000 £1,000 £1,200
£1,000,000 £2,000,000 £1,600 £1,920
£2,000,000 £3,000,000 £2,200 £2,640
£3,000,000 £4,000,000 £2,800 £3,360
£4,000,000 £5,000,000 £3,400 £4,080
£5,000,000 £6,000,000 £4,000 £4,800
£6,000,000 £7,000,000 £4,600 £5,520
£7,000,000 £8,000,000 £5,200 £6,240
£8,000,000 £9,000,000 £5,800 £6,960
£9,000,000 £10,000,000 £6,400 £7,680
£10,000,000 £11,000,000 £7,000 £8,400
£11,000,000 £12,000,000 £7,600 £9,120
£12,000,000 £13,000,000 £8,200 £9,840
£13,000,000 £14,000,000 £8,800 £10,560
£14,000,000 £15,000,000 £9,400 £11,280
£15,000,000 £16,000,000 £10,000 £12,000
£16,000,000 £17,000,000 £10,600 £12,720
£17,000,000 £18,000,000 £11,200 £13,440
£18,000,000 £19,000,000 £11,800 £14,160
£19,000,000 £20,000,000 £12,400 £14,880
£20,000,000 £21,000,000 £13,000 £15,600
£21,000,000 £22,000,000 £13,600 £16,320
£22,000,000 £23,000,000 £14,200 £17,040
£23,000,000 £24,000,000 £14,800 £17,760
£24,000,000 £25,000,000 £15,400 £18,480
£25,000,000 £26,000,000 £16,000 £19,200
£26,000,000 £27,000,000 £16,600 £19,920
£27,000,000 £28,000,000 £17,200 £20,640
£28,000,000 £29,000,000 £17,800 £21,360
£29,000,000 £30,000,000 £18,400 £22,080
£30,000,000 £31,000,000 £19,000 £22,800
£31,000,000 £32,000,000 £19,600 £23,520
£32,000,000 £33,000,000 £20,200 £24,240
£33,000,000 £34,000,000 £20,800 £24,960
£34,000,000 £35,000,000 £21,400 £25,680
£35,000,000 £36,000,000 £22,000 £26,400
£36,000,000 £37,000,000 £22,600 £27,120
£37,000,000 £38,000,000 £23,200 £27,840
£38,000,000 £39,000,000 £23,800 £28,560
£39,000,000 £40,000,000 £24,400 £29,280
£40,000,000 £41,000,000 £25,000 £30,000
£41,000,000 £42,000,000 £25,600 £30,720
£42,000,000 £43,000,000 £26,200 £31,440
£43,000,000 £44,000,000 £26,800 £32,160
£44,000,000 £45,000,000 £27,400 £32,880
£45,000,000 £46,000,000 £28,000 £33,600
£46,000,000 £47,000,000 £28,600 £34,320
£47,000,000 £48,000,000 £29,200 £35,040
£48,000,000 £49,000,000 £29,800 £35,760
£49,000,000 £50,000,000 £30,400 £36,480
£50,000,000 No Max. £31,000 £37,200

Where the Pact Production Levy is paid by our TV member companies, the Levy paid will be deducted from any future membership fee calculation at the point that the income from the production is included in the company accounts, to ensure there is no double counting.

Where the production budget is over £50m, a membership top-up fee may be applicable.